



Bixby scientists developed new MaxYield™ technology (patent pending) that drives air into the burn pot as a powerful vortex to increase oxygen supply and achieve an amazing 99.7% combustion efficiency. The result: a reduction in fuel cost of up to 70%.
The Bixby Biomass System now brings MaxYield™ to the home. For superior biomass technology and a better-engineered, better-built stove, count on the biomass leader. Count on Bixby.
Engineered Pellets
Wood Pellets
Corn | Specifications | |
| Fuel | Multi-fuel system, uses dry shelled corn, wood pellets or future Bixby biomass pellets |
| Heating Area | Will heat up to 2,200 square feet. This may vary depending on floor plan, heat loss and geographic location of home, stove venting configuration and climate |
| Installation | Install according to manufacturer's instructions and local codes if any |
| Shipping Weight | 350 lbs. |
| Electrical | 120 volt AC (All loads shown are combined). Normal Operating Mode 1.6 Amps, Ash Dump (five seconds several times a day) 2.4 Amps, Ignition Mode (whenever initially starting the stove) 9.75 Amps |
| Tested by | OMNI-Test Laboratories, Inc. |
| Listed by | OMNI-Test Laboratories, Inc. |
| Test Standards | ASTM E1509, ULC C1482 |
| Dimensions | 33"h x 28"w x 30"d |
| Fuel Hopper Capacity | 106 lbs. |
| Minimum Wall Clearance | 2" |
| Minimum Vent Pipe Clearance | 2" |
| Heating Air Fan Size | Continuously variable and adjustable convection fan (70 scfm-275 scfm) |
| Exhaust Fan Size | 120 SCFM |
| Outer Vent Pipe Size | 5" |
| Inner Vent Pipe Size | 3" |
| Color Options | Black, Silver, Blushtone, Burgandy, Hunter Green, Navy Blue |
| Trim Options | Nickel Plated or 24K Gold Plated |
| Heat Output | up to 50,000 BTUs |
| Specifications subject to change without notice. | |